Huawei Mate 40 Pro detailed specifications
| Processor | CPU | Octa-core (1 x 3.13 GHz Cortex-A77 + 3 x 2.54 GHz Cortex-A77 + 4 x 2.04 GHz Cortex-A55) |
|---|
| Chipset | Kirin 9000 5G (5 nm) |
|---|
| GPU | Mali-G78 MP24 |
|---|
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
|---|
| 4G Band | LTE Band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) |
|---|
| 5G Band | SA/NSA/Sub6 |
|---|
| Build | OS | 10 OS |
|---|
| UI | EMUI 11 |
|---|
| Dimensions | 162.9 x 75.5 x 9.1mm |
|---|
| Weight | 212 g |
|---|
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
|---|
| Colors | Mystic Silver, White, Black, Green, Yellow |
|---|
| Display | Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch |
|---|
| Size | 6.76 Inches |
|---|
| Resolution | 1344 x 2773 Pixels (~456 PPI) |
|---|
| Protection | Corning Gorilla Glass (unspecified version) |
|---|
| Extra Features | HDR10+, 120Hz |
|---|
| Memory | Built-in | 256GB Built-in, 8GB RAM, UFS 3.1 |
|---|
| Card | Nano Memory Card, (supports up to 256GB) (uses shared SIM slot) |
|---|
| Camera | Main | Quad Camera: 50 MP, f/1.9, 23mm (wide), 1/1.28", omnidirectional PDAF, OIS + 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom + 20 MP, f/1.8, 18mm (ultra wide), PDAF + TOF 3D, (depth), dual-LED dual-tone flash |
|---|
| Features | Leica optics, Phase detection, Geo-tagging, Panorama, HDR, Video (8K,30fps, 4K,30/60fps, 1080p, 30/60/120fps, 1080p,960fps, 720p,7680fps, gyro-EIS) |
|---|
| Front | Dual 13 MP, f/2.4, (wide) + TOF 3D, (depth/biometrics sensor), HDR, Panorama, Video (4K, 1080p) |
|---|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | v5.2 with A2DP, LE |
|---|
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS |
|---|
| USB | USB Type-C 3.1, USB On-The-Go |
|---|
| NFC | Yes |
|---|
| Infrared | Yes |
|---|
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
|---|
| Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Fingerprint, (under display, optical) Gyro, Proximity |
|---|
| Audio | 3.5mm , 32-bit/384kHz audio, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone |
|---|
| Browser | HTML5 |
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
|---|
| Games | Built-in + Downloadable |
|---|
| Torch | Yes |
|---|
| Extra | No Google Play Services, Glass front + Glass back, Aluminum frame, IP68 dust/water resistant (up to 2m for 30 min), Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
|---|
| Battery | Capacity | (Li-Po Non removable), 4400 MAH |
|---|
| - Fast charging 65W, Fast wireless charging 50W, Reverse wireless charging 5W |
|---|
Price of Huawei Mate 40 Pro in Pakistan
The Huawei Mate 40 Pro is anticipated to cost RS. 228,999 in Pakistan. On November 20, 2020, Huawei Mate 40 Pro is expected to be released. This Huawei phone has 8 GB of RAM and 256 GB of internal storage, and it comes in Mystic Silver, White, Black, Green, and Yellow colors.
In Pakistan, the Huawei Mate 40 Pro is expected to cost RS. 228,999.
Huawei's expected price in USD is $1707.
0 Comments